Server Time Unit Time Batt Volts Comm
Sig Str
RSRQ RSRP Power Pump Pres
(psi)
Total
Panel Flow
(gallons)
Unit Angle lat Dist Direction Spd % Depth
(in)
VRI EG1 EG2 EG3 EG4 SIS SIS Angle AUX 1
IN
AUX 1
OUT
AUX 2
IN
AUX 2
OUT
Analog 1 Raw Analog 1 Calc Digital 1 Digital 2 Unit Status Reading Trigger Voltage Pcomm Faults GPS Lat GPS Lng Reset Type ucv ps ar pr hpr hrs hrsw doe we pl wtm CC
Enabled
CC
Active
CC Start
Time
CC End
Time
CC Start
Angle
CC End
Angle
CC Hours
Per Pass
CC Adj
% Timer
Active Commands Simple Tables Pcnt Seq
03/07/26 16:44:3918004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal548YESCommand000 ( ) 0000015805100000000.00.00.00.0043
03/07/26 16:14:0918004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal543YESCommand000 ( ) 0000015805100000000.00.00.00.0042
03/07/26 15:43:3918004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal550YESCommand000 ( ) 0000015805100000000.00.00.00.0041
03/07/26 15:13:1218004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal544YESCommand000 ( ) 0000015805100000000.00.00.00.0040
03/07/26 14:42:4918004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal547YESCommand000 ( ) 0000015805100000000.00.00.00.0039
03/07/26 14:13:3618004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal547YESCommand000 ( ) 0000015805100000000.00.00.00.0038
03/07/26 13:42:0218004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal554YESCommand000 ( ) 0000015805100000000.00.00.00.0037
03/07/26 13:11:2818004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal553YESCommand000 ( ) 0000015805100000000.00.00.00.0036
03/07/26 12:40:5418004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal555YESCommand000 ( ) 0000015805100000000.00.00.00.0035
03/07/26 12:10:2118004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal553YESCommand000 ( ) 0000015805100000000.00.00.00.0034
03/07/26 11:40:0118004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal550YESCommand000 ( ) 0000015805100000000.00.00.00.0033
03/07/26 11:09:2318004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal555YESCommand000 ( ) 0000015805100000000.00.00.00.0032
03/07/26 10:38:5618004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal553YESCommand000 ( ) 0000015805100000000.00.00.00.0031
03/07/26 10:08:3118004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal552YESCommand000 ( ) 0000015805100000000.00.00.00.0030
03/07/26 09:38:0218004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal548YESCommand000 ( ) 0000015805100000000.00.00.00.0029
03/07/26 09:07:3518004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal552YESCommand000 ( ) 0000015805100000000.00.00.00.0028
03/07/26 08:37:0918004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal553YESCommand000 ( ) 0000015805100000000.00.00.00.0027
03/07/26 08:06:3918004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal553YESCommand000 ( ) 0000015805100000000.00.00.00.0026
03/07/26 07:36:1318004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal531YESCommand000 ( ) 0000015805100000000.00.00.00.0025
03/07/26 07:05:4818004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal532YESCommand000 ( ) 0000015805100000000.00.00.00.0024
03/07/26 06:35:2018004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal529YESCommand000 ( ) 0000015805100000000.00.00.00.0023
03/07/26 06:04:4418004.215 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal524YESCommand000 ( ) 0000015805100000000.00.00.00.0022
03/07/26 05:34:1018004.26 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.0021
03/07/26 05:03:4318004.246 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal534YESCommand000 ( ) 0000015805100000000.00.00.00.0020
03/07/26 04:33:1218004.25 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal548YESCommand000 ( ) 0000015805100000000.00.00.00.0019
03/07/26 04:02:4618004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal544YESCommand000 ( ) 0000015805100000000.00.00.00.0018
03/07/26 03:32:0918004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal544YESCommand000 ( ) 0000015805100000000.00.00.00.0017
03/07/26 03:01:4918004.225 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal552YESCommand000 ( ) 0000015805100000000.00.00.00.0016
03/07/26 02:31:2418004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal552YESCommand000 ( ) 0000015805100000000.00.00.00.0015
03/07/26 02:00:5818004.25 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal552YESCommand000 ( ) 0000015805100000000.00.00.00.0014
03/07/26 01:30:3318004.26 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal552YESCommand000 ( ) 0000015805100000000.00.00.00.0013
03/07/26 01:00:0818004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal545YESCommand000 ( ) 0000015805100000000.00.00.00.0012
03/07/26 00:29:4018004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal543YESCommand000 ( ) 0000015805100000000.00.00.00.0011
03/06/26 23:59:0818004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal539YESCommand000 ( ) 0000015805100000000.00.00.00.0010
03/06/26 23:28:4618004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal542YESCommand000 ( ) 0000015805100000000.00.00.00.009
03/06/26 22:58:2218004.26 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal547YESCommand000 ( ) 0000015805100000000.00.00.00.008
03/06/26 22:27:5418004.196 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal542YESCommand000 ( ) 0000015805100000000.00.00.00.007
03/06/26 21:57:2718004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal545YESCommand000 ( ) 0000015805100000000.00.00.00.006
03/06/26 21:26:4918004.196 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal545YESCommand000 ( ) 0000015805100000000.00.00.00.005
03/06/26 20:56:1418004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal541YESCommand000 ( ) 0000015805100000000.00.00.00.004
03/06/26 20:25:4518004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal539YESCommand000 ( ) 0000015805100000000.00.00.00.003
03/06/26 19:55:1418004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal539YESCommand000 ( ) 0000015805100000000.00.00.00.002
03/06/26 19:24:3318004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal548YESCommand000 ( ) 0000015805100000000.00.00.00.001
03/06/26 18:54:0818004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal548YESCommand000 ( ) 0000015805100000000.00.00.00.00255
03/06/26 18:23:4418004.215 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal542YESCommand000 ( ) 0000015805100000000.00.00.00.00254
03/06/26 17:53:1418004.215 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal542YESCommand000 ( ) 0000015805100000000.00.00.00.00253
03/06/26 17:22:3418004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal541YESCommand000 ( ) 0000015805100000000.00.00.00.00252
03/06/26 16:51:5618004.215 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal540YESCommand000 ( ) 0000015805100000000.00.00.00.00251
03/06/26 16:21:2418004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal545YESCommand000 ( ) 0000015805100000000.00.00.00.00250
03/06/26 15:50:4818004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal550YESCommand000 ( ) 0000015805100000000.00.00.00.00249
03/06/26 15:20:1818004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal550YESCommand000 ( ) 0000015805100000000.00.00.00.00248
03/06/26 14:49:5918004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal530YESCommand000 ( ) 0000015805100000000.00.00.00.00247
03/06/26 14:19:3518004.224 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal532YESCommand000 ( ) 0000015805100000000.00.00.00.00246
03/06/26 13:50:0618004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.00245
03/06/26 13:18:2718004.225 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal529YESCommand000 ( ) 0000015805100000000.00.00.00.00244
03/06/26 12:47:5918004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal519YESCommand000 ( ) 0000015805100000000.00.00.00.00243
03/06/26 12:17:2918004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal526YESCommand000 ( ) 0000015805100000000.00.00.00.00242
03/06/26 11:46:5818004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal529YESCommand000 ( ) 0000015805100000000.00.00.00.00241
03/06/26 11:16:3418004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal524YESCommand000 ( ) 0000015805100000000.00.00.00.00240
03/06/26 10:46:0318004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal534YESCommand000 ( ) 0000015805100000000.00.00.00.00239
03/06/26 10:15:3218004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal537YESCommand000 ( ) 0000015805100000000.00.00.00.00238
03/06/26 09:45:1118004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal535YESCommand000 ( ) 0000015805100000000.00.00.00.00237
03/06/26 09:14:4118004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal535YESCommand000 ( ) 0000015805100000000.00.00.00.00236
03/06/26 08:44:0718004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal532YESCommand000 ( ) 0000015805100000000.00.00.00.00235
03/06/26 08:13:3918004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.00234
03/06/26 07:43:0718004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.00233
03/06/26 07:12:2918004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal526YESCommand000 ( ) 0000015805100000000.00.00.00.00232
03/06/26 06:42:0118004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal522YESCommand000 ( ) 0000015805100000000.00.00.00.00231
03/06/26 06:11:3618004.215 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal519YESCommand000 ( ) 0000015805100000000.00.00.00.00230
03/06/26 05:41:0618004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal515YESCommand000 ( ) 0000015805100000000.00.00.00.00229
03/06/26 05:10:3918004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal519YESCommand000 ( ) 0000015805100000000.00.00.00.00228
03/06/26 04:40:1418004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal522YESCommand000 ( ) 0000015805100000000.00.00.00.00227
03/06/26 04:09:3918004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal515YESCommand000 ( ) 0000015805100000000.00.00.00.00226
03/06/26 03:39:0918004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal518YESCommand000 ( ) 0000015805100000000.00.00.00.00225
03/06/26 03:08:4018004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal524YESCommand000 ( ) 0000015805100000000.00.00.00.00224
03/06/26 02:38:1118004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal529YESCommand000 ( ) 0000015805100000000.00.00.00.00223
03/06/26 02:07:5418004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.00222
03/06/26 01:37:3218004.256 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal524YESCommand000 ( ) 0000015805100000000.00.00.00.00221
03/06/26 01:06:5918004.226 0 0IDLEON20.0091.000REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.00220
03/06/26 00:36:2518004.236 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.00219
03/06/26 00:06:0218004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal528YESCommand000 ( ) 0000015805100000000.00.00.00.00218
03/05/26 23:35:3318004.245 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal526YESCommand000 ( ) 0000015805100000000.00.00.00.00217
03/05/26 23:05:0318004.235 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal529YESCommand000 ( ) 0000015805100000000.00.00.00.00216
03/05/26 22:34:3618004.225 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal526YESCommand000 ( ) 0000015805100000000.00.00.00.00215
03/05/26 22:04:1618004.235 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal524YESCommand000 ( ) 0000015805100000000.00.00.00.00214
03/05/26 21:33:4818004.226 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal525YESCommand000 ( ) 0000015805100000000.00.00.00.00213
03/05/26 21:03:1918004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal519YESCommand000 ( ) 0000015805100000000.00.00.00.00212
03/05/26 20:32:5618004.244 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal515YESCommand000 ( ) 0000015805100000000.00.00.00.00211
03/05/26 20:02:3418004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal522YESCommand000 ( ) 0000015805100000000.00.00.00.00210
03/05/26 19:32:0218004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal524YESCommand000 ( ) 0000015805100000000.00.00.00.00209
03/05/26 19:01:3418004.245 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal547YESCommand000 ( ) 0000015805100000000.00.00.00.00208
03/05/26 18:31:0218004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal540YESCommand000 ( ) 0000015805100000000.00.00.00.00207
03/05/26 18:00:3418004.26 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal549YESCommand000 ( ) 0000015805100000000.00.00.00.00206
03/05/26 17:30:0918004.215 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal547YESCommand000 ( ) 0000015805100000000.00.00.00.00205
03/05/26 16:59:4118004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal548YESCommand000 ( ) 0000015805100000000.00.00.00.00204
03/05/26 16:29:1718004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal551YESCommand000 ( ) 0000015805100000000.00.00.00.00203
03/05/26 15:58:4818004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal540YESCommand000 ( ) 0000015805100000000.00.00.00.00202
03/05/26 15:28:2018004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal538YESCommand000 ( ) 0000015805100000000.00.00.00.00201
03/05/26 14:57:5718004.225 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal540YESCommand000 ( ) 0000015805100000000.00.00.00.00200
03/05/26 14:27:3218004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal537YESCommand000 ( ) 0000015805100000000.00.00.00.00199
03/05/26 13:57:0718004.226 0 0IDLEON20.0091.200REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal539YESCommand000 ( ) 0000015805100000000.00.00.00.00198
03/05/26 13:27:3918004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal543YESCommand000 ( ) 0000015805100000000.00.00.00.00197
03/05/26 12:56:0818004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal540YESCommand000 ( ) 0000015805100000000.00.00.00.00196
03/05/26 12:25:3218004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal538YESCommand000 ( ) 0000015805100000000.00.00.00.00195
03/05/26 11:55:0318004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal539YESCommand000 ( ) 0000015805100000000.00.00.00.00194
03/05/26 11:24:3818004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal534YESCommand000 ( ) 0000015805100000000.00.00.00.00193
03/05/26 10:54:0518004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal530YESCommand000 ( ) 0000015805100000000.00.00.00.00192
03/05/26 10:23:3718004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal540YESCommand000 ( ) 0000015805100000000.00.00.00.00191
03/05/26 09:53:0418004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal545YESCommand000 ( ) 0000015805100000000.00.00.00.00190
03/05/26 09:22:3818004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal545YESCommand000 ( ) 0000015805100000000.00.00.00.00189
03/05/26 08:52:0918004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal544YESCommand000 ( ) 0000015805100000000.00.00.00.00188
03/05/26 08:21:4218004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal541YESCommand000 ( ) 0000015805100000000.00.00.00.00187
03/05/26 07:51:1518004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal539YESCommand000 ( ) 0000015805100000000.00.00.00.00186
03/05/26 07:20:4918004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal535YESCommand000 ( ) 0000015805100000000.00.00.00.00185
03/05/26 06:50:2818004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal536YESCommand000 ( ) 0000015805100000000.00.00.00.00184
03/05/26 06:20:0018004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal538YESCommand000 ( ) 0000015805100000000.00.00.00.00183
03/05/26 05:49:2618004.216 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal534YESCommand000 ( ) 0000015805100000000.00.00.00.00182
03/05/26 05:18:5018004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal533YESCommand000 ( ) 0000015805100000000.00.00.00.00181
03/05/26 04:48:2418004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal534YESCommand000 ( ) 0000015805100000000.00.00.00.00180
03/05/26 04:17:4318004.216 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal527YESCommand000 ( ) 0000015805100000000.00.00.00.00179
03/05/26 03:47:1618004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal528YESCommand000 ( ) 0000015805100000000.00.00.00.00178
03/05/26 03:16:4318004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal517YESCommand000 ( ) 0000015805100000000.00.00.00.00177
03/05/26 02:46:1818004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal525YESCommand000 ( ) 0000015805100000000.00.00.00.00176
03/05/26 02:15:5418004.226 0 0IDLEON20.0091.100REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal524YESCommand000 ( ) 0000015805100000000.00.00.00.00175
03/05/26 01:45:3118004.236 0 0IDLEON20.0090.900REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal522YESCommand000 ( ) 0000015805100000000.00.00.00.00174
03/05/26 01:14:5918004.256 0 0IDLEON20.0091.000REV38.00.47OFFOFFOFFOFFOFFOFF104.2OFFOFFOFFOFF0000stoppednormal519YESCommand000 ( ) 0000015805100000000.00.00.00.00173
